Additional Info
![]()
Click the icons to find the directions and weekend weather forecasts for each track:
| Directions | |
| Weekend Weather |
Weekend Schedule
This is the general format for a typical race weekend at the track:
![]()
- Fri - Practice / Testing
- Sat - 1 Mini-Endurance Race (20 laps)
- Sun - 4 Sprint Races (8-10 laps each)
2008 WERA Schedule
| April 26-27 | Nashville Superspeedway Nashville, TN |
||||
| May 3-4 | Nelson Ledges Road Course Garrettsville, OH |
||||
| May 17-18 | Grattan Raceway Belding, MI |
||||
| May 31-1 | Gingerman Raceway South Haven, MI |
||||
| June 21-22 | BeaveRun Motorsports Park Wampum, PA |
||||
| July 5-6 | Nelson Ledges Road Course Garrettsville, OH |
||||
| July 12-13 | Grattan Raceway * Belding, MI |
||||
| Aug. 23-24 | Grattan Raceway Belding, MI (Counterclockwise) |
||||
| Sept. 18-21 | Mid-Ohio Sports Car Course Lexington, OH |
||||
| Sept. 27-28 | Nelson Ledges Road Course Garrettsville, OH |
||||
| * Combined National/Regional event | |||||
2008 AMA Supersport Events
| Aug. 1-3 | Mid-Ohio Sports Car Course Lexington, OH Superbike Doubleheader / Honda Super Cycle Weekend |
|||
| Aug. 29-31 | Road Atlanta Braselton, GA Superbike Doubleheader / AMA Suzuki Superbike Showdown |
