2010 Race Schedule
| May 1-2 | Nelson Ledges Road Course Garrettsville, Ohio | Directions Weather Recap |
| May 14-16 | Grattan Raceway Belding, Michigan | Directions Weather Recap |
| June 18-20 | BeaveRun Motorsports Park Wampum, Pennsylvania | Directions Weather Recap |
| July 2-4 * | Grattan Raceway Belding, Michigan | Directions Weather Recap |
| July 12-14 | Mid-Ohio Sports Car Course Lexington, Ohio | Directions Weather Recap |
| August 5-8 * | Virginia International Raceway Alton, Virginia | Directions Weather Recap |
| Sept 3-5 | BeaveRun Motorsports Park Wampum, Pennsylvania | Directions Weather Recap |
| Sept. 24-26 | Nelson Ledges Road Course Garrettsville, Ohio | Directions Weather Recap |
* Combined National/Regional event
2010 AMA Racing Events
| Participating Events | ||
| TBD | Mid-Ohio Sports Car Course Lexington, Ohio | Directions Weather Info |
Additional Info
We compete in both WERA and AMA-sanctioned events throughout the year. WERA is the largest series in the country and runs events from coast to coast.
In addition, AMA professional racing is the pinnacle of roadracing in the United States and features the best talent in the United States.
Weekend Schedule
This is the general format for a typical race weekend at the track:
- Friday:
Practice / Testing
- Saturday:
1 Mini-Endurance Race (20 laps)
- Sunday:
4 Sprint Races (8-10 laps each)
Home







